Machine Type | Model/ Table Size | Quantity | Origin | Purchase Date |
CNC | 850mm*650mm | 4 | TaiWan | 2014 |
CNC | 1000mm*800mm | 2 | TaiWan | 2015 |
CNC | YCMNCV102AM(1120mm*520mm) | 2 | TaiWan | 2017 |
CNC | Mitsubishi(2000mm*1300mm) | 1 | Japan | 2015 |
CNC Lathe | M06SD-I/M08SD-II | 10 | Mainland | 2014 |
Conterless grinding machine | Mainland | 4 | Mainland | 2016 |
Cylindrical Grinding | Mainland | 5 | Mainland | 2015 |
Internal Grinding | Mainland | 5 | Mainland | 2015 |
Wire Cutting Machine | Sodick(AQ550L) 550mm*550mm | 2 | Japan | 2018 |
EDM | Double Head(2000mm*1500mm) | 1 | Mainland | 2015 |
EDM(Mirror Polishing) | 500mm*300mm | 1 | TaiWan | 2016 |
EDM | 450mm*300mm | 4 | TaiWan | 2016 |
Milling Machine | 4 | TaiWan | 2015 | |
Grinding Machine | 200mm*500mm | 3 | TaiWan | 2012 |
Grinding Machine | 200mm*500mm | 2 | Japan | 2014 |
Big Grinding Machine | 2000mm*500mm | 1 | Mainland | 2014 |
Laser marking machine | 1 | Mainland | 2014 | |
Travelling Crane | 20T | 1 | China | 2016 |
Travelling Crane | 15T | 1 | China | 2016 |
Travelling Crane | 7.5T | 1 | China | 2016 |
Travelling Crane | 2.8T | 1 | China | 2016 |
Spotting Machine | LS-200T-1813 | 1 | HAITIAN | 2016 |
Molding Machines | 160T | 1 | HAITIAN | 2016 |
Molding Machines | 250T | 1 | HAITIAN | 2016 |
Molding Machines | 450T | 1 | HAITIAN | 2016 |
2MM | Optical | 1 | TaiWan | 2016 |
CMM | NANO | 1 | Mainland | 2016 |
Want us to call you? | Get Daily Update Into Your Mail For join Now
Marketing add: Room 323, Block A, Zhihui Innovation Center,Qianjin 2nd Road, Baoan District, Shenzhen, China.
Factory add: 1&2 floor, Longzhixiang Industrial Park, Huaguoshan Road, Chang’an Town, Dongguan, China.
Sales office Tel: +86-755-2341-4877
Factory Tel: +86-769-8285-5848
Email: admin@ja-mouldtech.com